BWC - Belleville Wire Cloth Co., Inc.
wire cloth
 
  Belleville Wire Cloth Co., Inc
18 Rutgers Avenue
Cedar Grove, NJ 07009

Phone: 800-631-0490

Email:
sales@bwire.com

Fax: 973-239-3985

 
Select material:
  Copper, Brass and Bronze Standard Grade
 

Click here to view other Brass Wire Cloth products

 

Copper has excellent electrical and thermal conductivity. It's non-magnetic, non-sparking and resists atmospheric corrosion better than brass. Copper is ductile and malleable, but not as strong as brass.

Brass resists atmospheric corrosion, water and many salt water solutions. A high percentage of zinc makes it stronger and more durable than copper and bronze.

Bronze is abrasion resistant and is well suited for exposure to most atmospheres. Its high copper content makes it more corrosion resistant than brass. It is also harder and stronger than copper.

To Order: For continuous lengths, please specify length desired (width is 36"). Prices are available upon request for quantities greater than 60 square feet. Maximum continuous length is 100 linear feet.





 Mesh Per
Lin. In.
 Wire
Dia., In.
 Width
Open., In.
 Open
Area, %
 12"x 12"
Sheets Each
 36" Wide Continuous Lengths
 3-12 sq. ft.  15-36 sq. ft.  39-60 sq. ft.
Copper
2 x 2 0.063 0.437 76.4 $11.90 $11.90 $9.52 $5.78
4 x 4 0.063 0.187 56.0 23.83 23.83 19.06 14.12
4 x 4 0.047 0.203 65.9 12.00 12.00 9.60 5.82
8 x 8 0.028 0.097 60.2 10.90 10.90 8.72 5.28
10 x 10 0.025 0.075 56.3 12.08 12.08 9.66 7.16
12 x 12 0.023 0.060 52.9 10.60 10.60 8.48 5.14
14 x 14 0.020 0.051 51.8 11.28 11.28 9.02 6.68
16 x 16 0.018 0.045 50.7 9.98 9.98 7.98 4.84
16 x 16 0.011 0.052 67.9 4.05 4.05 3.24 1.96
18 x 18 0.017 0.039 48.3 12.08 12.08 9.56 7.12
20 x 20 0.016 0.034 46.2 9.85 9.85 8.17 6.10
24 x 24 0.014 0.028 44.2 9.53 9.53 7.62 4.64
30 x 30 0.012 0.020 40.8 10.20 10.20 8.16 6.04
40 x 40 0.010 0.015 36.0 8.83 8.83 7.06 4.28
50 x 50 0.009 0.011 30.3 9.68 9.68 7.74 4.70
60 x 60 0.0075 0.009 30.5 8.93 8.93 7.14 4.36
80 x 80 0.0055 0.007 31.4 7.98 7.98 6.38 3.84
100 x 100 0.0045 0.006 30.3 7.98 7.98 6.38 3.84
Brass
2 x 2 0.063 0.437 76.4 $18.00 $18.00 $15.15 $10.38
3 x 3 0.063 0.270 65.6 16.88 16.88 13.52 11.75
4 x 4 0.063 0.187 56.0 21.75 21.75 17.40 14.59
4 x 4 0.047 0.203 65.9 14.88 14.88 12.17 10.69
6 x 6 0.035 0.132 62.7 11.50 11.50 9.20 5.58
8 x 8 0.028 0.097 60.2 9.73 9.73 7.78 4.72
10 x 10 0.025 0.075 56.3 12.08 12.08 9.66 7.33
12 x 12 0.023 0.060 51.8 9.68 9.68 7.74 4.70
14 x 14 0.020 0.051 51.0 9.38 9.38 7.50 4.56
16 x 16 0.018 0.045 50.7 10.30 10.30 8.58 6.55
18 x 18 0.017 0.039 48.3 9.03 9.03 7.22 4.38
20 x 20 0.016 0.034 46.2 10.48 10.48 8.38 6.20
24 x 24 0.014 0.028 44.2 9.28 9.28 7.42 4.52
30 x 30 0.013 0.020 37.1 9.18 9.18 7.34 5.49
40 x 40 0.010 0.015 36.0 8.88 8.88 7.10 4.30
50 x 50 0.009 0.011 30.3 11.18 11.18 9.71 7.12
60 x 60 0.0075 0.009 30.5 8.53 8.53 6.82 4.12
80 x 80 0.0055 0.007 31.4 7.78 7.78 6.22 3.78
100 x 100 0.0045 0.006 30.3 7.93 7.93 6.34 3.84
Bronze
2 x 2 0.063 0.437 76.4 $25.74 $25.74 $20.89 $16.57
4 x 4 0.047 0.203 65.9 23.92 23.92 19.78 16.25
8 x 8 0.028 0.097 60.2 13.48 13.48 10.78 6.54
12 x 12 0.023 0.060 51.8 20.90 20.90 16.72 12.63
14 x 14 0.020 0.051 51.0 14.99 14.99 11.99 9.06
16 x 16 0.018 0.045 50.7 10.16 10.16 8.47 5.20
20 x 20 0.016 0.034 46.2 12.55 12.55 10.04 6.12
24 x 24 0.014 0.028 44.2 10.26 10.26 8.54 6.36
30 x 30 0.012 0.020 37.1 14.10 14.10 11.28 9.29
40 x 40 0.010 0.015 36.0 12.90 12.90 10.32 8.49
50 x 50 0.009 0.011 30.3 15.80 15.80 12.86 10.40
60 x 60 0.0075 0.009 30.5 14.67 14.67 12.22 9.12
80 x 80 0.0055 0.007 31.4 14.42 14.42 12.02 8.95
100 x 100 0.0045 0.006 30.3 14.24 14.24 11.87 8.83
120 x 120 0.0037 0.0046 30.5 12.79 12.79 10.66 7.94
150 x 150 0.0026 0.0041 37.8 14.64 14.64 12.16 10.08
200 x 200 0.0021 0.0029 33.6 20.49 20.49 16.81 12.47
               


* Distance between wire centers

Want to place an order? Click here!

 


 

BWC Home | Wire Cloth Basics | How to Measure Wire Cloth | Types of Weaves | Catalog and Pricing | Order Form | Contact BWC

Alloy Steel Space Cloth | Aluminum Wire Cloth | Brass, Bronze, and Copper Wire Cloth | Galvanized Steel Wire Cloth | Galvanized Steel Welded Wire Cloth | Galvanized Steel Hardware Wire Cloth | Hastelloy Wire Cloth | Monel Wire Cloth | Nichrome Wire Cloth | Nickel Wire Cloth | Type 304 SS Wire Cloth | Type 304 SS Wire Cloth Swatches | Type 304 SS Printer's/Stencil Grade Wire Cloth | Type 304 SS Filter Grade Wire Cloth | Type 304 SS Wire Cloth Discs | Type 316 SS Wire Cloth | Type 330 SS Wire Cloth | Type 304/316 SS Milling Grade Wire Cloth | Type 304/316 SS Bolting Grade Wire Cloth | Brass and SS Strainer Grade Wire Cloth | Type 304 SS Space Cloth | Type 304 SS Welded Wire Cloth | Plain Steel Wire Cloth | Plain Steel Space Cloth | Titanium Wire Cloth | Tungsten Wire Cloth


  --------------------------------------------------------------------------------------------------------------
Copyright © 2005. - Belleville Wire Cloth Co., Inc - all rights reserved.